Zeny Ranking
Top 20 Richest Characters on OriginsRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | PARZIVAL | 2,147,483,647 | Dragon Knight | 236 | 50 | None | |
| 2 | Parzilog | 2,147,483,647 | Novice | 1 | 1 | None | |
| 3 | Parzival02 | 2,147,483,647 | Novice | 1 | 1 | None | |
| 4 | Parzival03 | 2,147,483,647 | Novice | 1 | 1 | None | |
| 5 | Zenith | 1,380,097,000 | WindHawk | 202 | 24 | None | |
| 6 | Assasin Cross | 96,500,417 | WindHawk | 242 | 56 | None | |
| 7 | GunsLinger | 60,707,624 | Abyss Chaser | 239 | 54 | None | |
| 8 | ZennyCienta | 37,436,443 | Meister | 231 | 46 | None | |
| 9 | Kulapu | 34,733,428 | Genetic+ | 130 | 33 | None | |
| 10 | Arch Bishop | 30,710,645 | Mechanic+ | 135 | 37 | None | |
| 11 | LA TURKA | 25,377,680 | Dragon Knight | 244 | 59 | None | |
| 12 | Acolyte | 21,481,657 | Biolo | 228 | 43 | None | |
| 13 | Pooh Tongue Namoo | 20,027,940 | Kagerou | 106 | 22 | None | |
| 14 | Vash | 16,721,787 | Rebellion | 154 | 48 | None | |
| 15 | Kato | 14,376,721 | Summoner | 1 | 1 | None | |
| 16 | Shadow | 13,739,713 | Shadow Chaser+ | 129 | 36 | None | |
| 17 | Lexus | 13,366,417 | Shadow Chaser+ | 129 | 36 | None | |
| 18 | ZZeuZZ | 11,983,660 | Abyss Chaser | 224 | 41 | None | |
| 19 | Zennith | 11,272,960 | Dragon Knight | 205 | 30 | None | |
| 20 | Rune Knight | 9,172,307 | Sorcerer+ | 142 | 41 | None | |






