Character Ranking
Top 20 Characters on OriginsRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | LA TURKA | Dragon Knight | None | 244 | 59 | 81,416,913 | 38,649,831 | |
| 2 | Assasin Cross | WindHawk | None | 242 | 56 | 2,048,473,205 | 1,859,090,376 | |
| 3 | GunsLinger | Abyss Chaser | None | 239 | 54 | 4,987,719,916 | 206,533,812 | |
| 4 | PARZIVAL | Dragon Knight | None | 236 | 50 | 4,338,369,208 | 1,602,150,335 | |
| 5 | ZennyCienta | Meister | None | 231 | 46 | 167,369,465 | 512,836,093 | |
| 6 | Acolyte | Biolo | None | 228 | 43 | 10,128,232 | 1,772,567,927 | |
| 7 | ZZeuZZ | Abyss Chaser | None | 224 | 41 | 0 | 0 | |
| 8 | Zennith | Dragon Knight | None | 205 | 30 | 3,771,033 | 2,645,821 | |
| 9 | High Priest | Dragon Knight | None | 204 | 28 | 346,597,933 | 20,546,538 | |
| 10 | Nixion | Shadow Cross | None | 203 | 26 | 31,680 | 33,216 | |
| 11 | Zenith | WindHawk | None | 202 | 24 | 453,997,234 | 114,573,409 | |
| 12 | Merchant | Cardinal | None | 201 | 19 | 101,375,780 | 67,562,788 | |
| 13 | Nikka | Summoner | None | 179 | 60 | 341,266,103 | 999,999,999 | |
| 14 | Penny Tration | Guillotine Cross+ | None | 167 | 56 | 111,831,659 | 116,591,512 | |
| 15 | Heidi N Closet | Shadow Chaser+ | None | 166 | 55 | 59,743,454 | 69,497,027 | |
| 16 | Mark Suckaturd | Arch Bishop+ | None | 166 | 55 | 58,895,610 | 46,742,856 | |
| 17 | Vash | Rebellion | None | 154 | 48 | 32,216,903 | 16,555,003 | |
| 18 | Stevie Nicks | Warlock+ | None | 152 | 45 | 4,731,437 | 8,822,741 | |
| 19 | Novish | Expanded Super Novice | None | 150 | 44 | 72 | 58 | |
| 20 | Void | Guillotine Cross+ | None | 146 | 44 | 25,526,263 | 5,082,154 | |






