Character Ranking
Top 20 Characters on OriginsRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | LA TURKA | Dragon Knight | None | 244 | 59 | 53,771,306 | 29,752,509 | |
| 2 | Assasin Cross | WindHawk | None | 242 | 56 | 2,048,473,205 | 1,859,090,376 | |
| 3 | GunsLinger | Abyss Chaser | None | 239 | 53 | 2,711,079,802 | 4,577,026,045 | |
| 4 | PARZIVAL | Dragon Knight | None | 236 | 50 | 4,383,069,707 | 1,636,073,642 | |
| 5 | ZennyCienta | Meister | None | 231 | 46 | 166,422,089 | 512,094,653 | |
| 6 | Acolyte | Biolo | None | 227 | 43 | 1,597,091,098 | 1,505,032,418 | |
| 7 | ZZeuZZ | Abyss Chaser | None | 224 | 41 | 65,129,284 | 33,194,427 | |
| 8 | Zennith | Dragon Knight | None | 205 | 30 | 3,771,033 | 2,645,821 | |
| 9 | High Priest | Dragon Knight | None | 203 | 26 | 454,278,868 | 156,399,949 | |
| 10 | Nixion | Shadow Cross | None | 203 | 26 | 31,680 | 33,216 | |
| 11 | Zenith | WindHawk | None | 202 | 24 | 453,997,234 | 114,573,409 | |
| 12 | Merchant | Cardinal | None | 201 | 19 | 101,375,780 | 67,562,788 | |
| 13 | Penny Tration | Guillotine Cross+ | None | 167 | 56 | 111,831,659 | 116,591,512 | |
| 14 | Heidi N Closet | Shadow Chaser+ | None | 166 | 55 | 59,743,454 | 69,497,027 | |
| 15 | Mark Suckaturd | Arch Bishop+ | None | 166 | 55 | 58,895,610 | 46,742,856 | |
| 16 | Vash | Rebellion | None | 154 | 48 | 32,216,903 | 16,555,003 | |
| 17 | Stevie Nicks | Warlock+ | None | 152 | 45 | 4,731,437 | 8,822,741 | |
| 18 | Novish | Expanded Super Novice | None | 150 | 44 | 72 | 58 | |
| 19 | Void | Guillotine Cross+ | None | 146 | 44 | 25,526,263 | 5,082,154 | |
| 20 | Sonia | Ranger+ | None | 146 | 45 | 8,936,901 | 5,769,002 | |







